• dl12501 (mh1.25 series)

    dl12501 (mh1.25 series)-edf111壹定发官网登录

    specifications
    rated voltage 125v ac,dc
    rated current 1a ac, dc
    contact resistance 20m max
    insulation resistance 100m min
    withstand voltage 500v ac/minute
    ambient temperature -25°c〜 85°c
    wire range awg#32〜#28
    materials
    housing nylon ul94-v0(2)
    wafer lcp ul94-v0
    terminal phosphor bronze, tin plated

    dl12501-ab(mh1.25-ab)

    dl12501-awb(mh1.25-awb)

    dl12501-y(mh1.25-y)

    dl12501-t(mh1.25-t)

    mounting measurement

    mh1.25-ab

    mh1.25-awb

    type specification

    circuits type dimensions(mm)
    a b c
    2 mh1.25-2y mh1.25-2ab/awb 1.25 4.25 7.25
    3 mh1.25-3y mh1.25-3ab/awb 2.50 5.50 8.50
    4 mh1.25-4y mh1.25-4ab/awb 3.75 6.75 9.75
    5 mh1.25-5y mh1.25-5ab/awb 5.00 8.00 11.00
    6 mh1.25-6y mh1.25-6ab/awb 6.25 9.25 12.25
    7 mh1.25-7y mh1.25-7ab/awb 7.50 10.50 13.50
    8 mh1.25-8y mh1.25-8ab/awb 8.75 11.75 14.75
    9 mh1.25-9y mh1.25-9ab/awb 10.00 13.00 16.00
    10 mh1.25-10y mh1.25-10ab/awb 11.25 14.25 17.25
    11 mh1.25-11y mh1.25-11ab/awb 12.50 15.50 18.50
    12 mh1.25-12y mh1.25-12ab/awb 13.50 16.75 19.75
    13 mh1.25-13y mh1.25-13ab/awb 15.00 18.00 21.00
    14 mh1.25-14y mh1.25-14ab/awb 16.25 19.25 22.25
    15 mh1.25-15y mh1.25-15ab/awb 17.50 20.50 23.50
    16 mh1.25-16y mh1.25-16ab/awb 18.75 21.75 24.75

186edf壹定发手机官网 copyright 2018 zhejiang deli connector co. ltd. all rights reserved
|

service hotline

86-0577-57158667

wechat

*
*
*
*note: (fill in the mailbox and send the documents to the mailbox)
网站地图