• dl20004 (phd series)

    dl20004 (phd series)-edf111壹定发官网登录

    specifications
    rated voltage 250v ac,dc
    rated current 3a ac, dc
    contact resistance 20m max
    insulation resistance 1000m min
    withstand voltage 1000v ac/minute
    ambient temperature -25°c〜 85°c
    wire range awg#28〜#22
    materials
    housing nylon ul94-v0(2)
    wafer nylon ul94-v0(2)
    terminal phosphor bronze, tin plated

    dl20004-a(phd-a)

    dl20004-aw(phd-aw)

    dl20004-awd(phd-awd)

    dl20004-y(phd-y)

    dl20004-t(phd-t)

    mounting measurement

    type specification

    circuits type dimensions(mm)
    a b
    2×2 phd-4y phd-4a(w/d) 2.00 6.00
    2×3 phd-6y phd-6a(w/d) 4.00 8.00
    2×4 phd-8y phd-8a(w/d) 6.00 10.00
    2×5 phd-10y phd-10a(w/d) 8.00 12.00
    2×6 phd-12y phd-12a(w/d) 10.00 14.00
    2×7 phd-14y phd-14a(w/d) 12.00 16.00
    2×8 phd-16y phd-16a(w/d) 14.00 18.00
    2×9 phd-18y phd-18a(w/d) 16.00 20.00
    2×10 phd-20y phd-20a(w/d) 18.00 22.00
    2×11 phd-22y phd-22a(w/d) 20.00 24.00
    2×12 phd-24y phd-24a(w/d) 22.00 26.00
    2×13 phd-26y phd-26a(w/d) 24.00 28.00
    2×14 phd-28y phd-28a(w/d) 26.00 30.00
    2×15 phd-30y phd-30a(w/d) 28.00 32.00
    2×16 phd-32y phd-32a(w/d) 30.00 34.00
    2×17 phd-34y phd-34a(w/d) 32.00 36.00
    2×18 phd-36y phd-36a(w/d) 34.00 38.00
    2×19 phd-38y phd-38a(w/d) 36.00 40.00
    2×20 phd-40y phd-40a(w/d) 38.00 42.00
    2×21 phd-42y phd-42a(w/d) 40.00 44.00
    - - - - -
    2×23 phd-46y phd-46a(w/d) 44.00 48.00

186edf壹定发手机官网 copyright 2018 zhejiang deli connector co. ltd. all rights reserved
|

service hotline

86-0577-57158667

wechat

*
*
*
*note: (fill in the mailbox and send the documents to the mailbox)
网站地图