• dl25001 (tjc3 series)

    dl25001 (tjc3 series)-edf111壹定发官网登录

    specifications
    rated voltage 250v ac,dc
    rated current 3a ac, dc
    contact resistance 20m max
    insulation resistance 1000m min
    withstand voltage 1000v ac/minute
    ambient temperature -25°c〜 85°c
    wire range awg#28〜#22
    materials
    housing nylon ul94-v0(2)
    wafer nylon ul94-v0(2)
    terminal phosphor bronze, tin plated

    dl25001-a(tjc3-a)

    dl25001-as(tjc3-as)

    dl25001-aw(tjc3-aw)

    dl25001-awd(tjc3-awd)

    dl25001-awf(tjc3-awf)

    dl25001-y(tjc3-y)

    dl25001-t(tjc3-t)

    mounting measurement

    type specification

    circuits type dimensions(mm)
    a b
    2 tjc3-2y 2.50 5.70
    3 tjc3-3y 5.00 8.20
    4 tjc3-4y 7.50 10.70
    5 tjc3-5y 10.00 13.20
    6 tjc3-6y 12.50 15.70
    7 tjc3-7y 15.00 18.20
    8 tjc3-8y 17.50 20.70
    9 tjc3-9y 20.00 23.20
    10 tjc3-10y 22.50 25.70
    11 tjc3-11y 25.00 28.20
    12 tjc3-12y 27.50 30.70
    13 tjc3-13y 30.00 33.20
    14 tjc3-14y 32.50 35.70
    15 tjc3-15y 35.00 38.20
    ~ ~ ~ ~
    20 tjc3-20y 47.50 50.70
    circuits type dimensions(mm)
    a b c
    2 tjc3-2a(s/w/d/f) 2.50 7.50 6.00
    3 tjc3-3a(s/w/d/f) 5.00 10.0 8.50
    4 tjc3-4a(s/w/d/f) 7.50 12.50 11.00
    5 tjc3-5a(s/w/d/f) 10.00 15.00 13.50
    6 tjc3-6a(s/w/d/f) 12.50 17.50 16.00
    7 tjc3-7a(s/w/d/f) 15.00 20.00 18.50
    8 tjc3-8a(s/w/d/f) 17.50 22.50 21.00
    9 tjc3-9a(s/w/d/f) 20.00 25.00 23.50
    10 tjc3-10a(s/w/d/f) 22.50 27.50 26.00
    11 tjc3-11a(s/w/d/f) 25.00 30.00 28.50
    12 tjc3-12a(s/w/d/f) 27.50 32.50 31.00
    13 tjc3-13a(s/w/d/f) 30.00 35.00 33.50
    14 tjc3-14a(s/w/d/f) 32.50 37.50 36.00
    15 tjc3-15a(s/w/d/f) 35.00 40.00 38.50
    ~ ~ ~ ~ ~
    20 tjc3-20a(s/w/d/f) 47.50 52.50 51.00

186edf壹定发手机官网 copyright 2018 zhejiang deli connector co. ltd. all rights reserved
|

service hotline

86-0577-57158667

wechat

*
*
*
*note: (fill in the mailbox and send the documents to the mailbox)
网站地图