• dl25026 (xhdh series)

    dl25026 (xhdh series)-edf111壹定发官网登录

    specifications
    rated voltage 250v ac,dc
    rated current 3a ac, dc
    contact resistance 20m max
    insulation resistance 1000m min
    withstand voltage 1500v ac/minute
    ambient temperature -25°c〜 85°c
    wire range awg#28〜#22
    materials
    housing nylon ul94-v0(2)
    wafer nylon ul94-v0(2)
    terminal phosphor bronze, tin plated

    dl25026-a(xhdh-a)

    dl25026-aw(xhdh-aw)

    dl25026-as(xhdh-as)

    dl25026-awf(xhdh-awf)

    dl25026-s(xhdh-s)

    dl25026-y(xhdh-y)

    dl25026-t(xhdh-t)

    mounting measurement

    type specification

    circuits type dimensions(mm)
    a b c
    2 xhdh-2a(s/w/f) 2.50 7.50 6.00
    3 xhdh-3a(s/w/f) 5.00 10.00 8.50
    4 xhdh-4a(s/w/f) 7.50 12.50 11.00
    5 xhdh-5a(s/w/f) 10.00 15.00 13.50
    6 xhdh-6a(s/w/f) 12.50 17.50 16.00
    7 xhdh-7a(s/w/f) 15.00 20.00 18.50
    8 xhdh-8a(s/w/f) 17.50 22.50 21.00
    9 xhdh-9a(s/w/f) 20.00 25.00 23.50
    10 xhdh-10a(s/w/f) 22.50 27.50 26.00
    11 xhdh-11a(s/w/f) 25.00 30.00 28.50
    12 xhdh-12a(s/w/f) 27.50 32.50 31.00
    13 xhdh-13a(s/w/f) 30.00 35.00 33.50
    circuits type dimensions(mm)
    a b
    2 xhdh-2y 2.50 5.70
    3 xhdh-3y 5.00 8.20
    4 xhdh-4y 7.50 10.70
    5 xhdh-5y 10.00 13.20
    6 xhdh-6y 12.50 15.70
    7 xhdh-7y 15.00 18.20
    8 xhdh-8y 17.50 20.70
    9 xhdh-9y 20.00 23.20
    10 xhdh-10y 22.50 25.70
    11 xhdh-11y 25.00 28.20
    12 xhdh-12y 27.50 30.70
    13 xhdh-13y 30.00 33.20

186edf壹定发手机官网 copyright 2018 zhejiang deli connector co. ltd. all rights reserved
|

service hotline

86-0577-57158667

wechat

*
*
*
*note: (fill in the mailbox and send the documents to the mailbox)
网站地图