• dl25029 (tjc3b-h series)

    dl25029 (tjc3b-edf111壹定发官网登录

    specifications
    rated voltage 250v ac,dc
    rated current 3a ac, dc
    contact resistance 20m max
    insulation resistance 1000m min
    withstand voltage 1000v ac/minute
    ambient temperature -25°c〜 85°c
    wire range awg#28〜#22
    materials
    housing nylon ul94-v0(2)
    wafer nylon ul94-v0(2)
    terminal brass/tin plated

    dl25029-a(tjc3b-h-a)

    dl25029-as(tjc3b-h-as)

    dl25029-y(tjc3b-h-y/smh250)

    dl25029-t(tjc3b-h-t)

    mounting measurement

    type specification

    circuits type dimensions(mm)
    a b c
    2 tjc3b-h-2as 2.50 7.50 5.90
    3 tjc3b-h-3as 5.00 10.00 8.40
    4 tjc3b-h-4as 7.50 12.50 10.90
    5 tjc3b-h-5as 10.00 15.00 13.40
    6 tjc3b-h-6as 12.50 17.50 15.90
    7 tjc3b-h-7as 15.00 20.00 18.40
    8 tjc3b-h-8as 17.50 22.50 20.90
    9 tjc3b-h-9as 20.00 25.00 23.40
    10 tjc3b-h-10as 22.50 27.50 25.90
    11 tjc3b-h-11as 25.00 30.00 28.40
    12 tjc3b-h-12as 27.50 32.50 30.90
    13 tjc3b-h-13as 30.00 35.00 33.40
    14 tjc3b-h-14as 32.50 37.50 35.90
    15 tjc3b-h-15as 35.00 40.00 38.40
    circuits type dimensions(mm)
    a b c
    2 tjc3b-h-2y 2.50 7.30 5.70
    3 tjc3b-h-3y 5.00 9.80 8.20
    4 tjc3b-h-4y 7.50 12.30 10.70
    5 tjc3b-h-5y 10.00 14.80 13.20
    6 tjc3b-h-6y 12.50 17.30 15.70
    7 tjc3b-h-7y 15.00 19.80 18.20
    8 tjc3b-h-8y 17.50 22.30 20.70
    9 tjc3b-h-9y 20.00 24.80 23.20
    10 tjc3b-h-10y 22.50 27.30 25.70
    11 tjc3b-h-11y 25.00 29.80 28.20
    12 tjc3b-h-12y 27.50 32.30 30.70
    13 tjc3b-h-13y 30.00 34.80 33.20
    14 tjc3b-h-14y 32.50 37.30 35.70
    15 tjc3b-h-15y 35.00 39.80 38.20

186edf壹定发手机官网 copyright 2018 zhejiang deli connector co. ltd. all rights reserved
|

service hotline

86-0577-57158667

wechat

*
*
*
*note: (fill in the mailbox and send the documents to the mailbox)
网站地图