• dl39601 (3.96 series)

    dl39601 (3.96 series)-edf111壹定发官网登录

    specifications
    rated voltage 250v ac,dc
    rated current 7a ac, dc
    contact resistance 20m max
    insulation resistance 1000m min
    withstand voltage 1500v ac/minute
    ambient temperature -25°c〜 85°c
    wire range awg#24〜#18
    materials
    housing nylon ul94-v0(2)
    wafer nylon ul94-v0(2)
    terminal phosphor bronze, tin plated

    dl39601-a(3.96-a)

    dl39601-aw(3.96-aw)

    dl39601-awt(3.96-awt)

    dl39601-y(3.96-y)

    dl39601-t(3.96-t)

    mounting measurement

    type specification

    circuits type dimensions(mm)
    a b
    2 3.96-2a(w/wt) 3.96 7.92
    3 3.96-3a(w/wt) 7.92 11.88
    4 3.96-4a(w/wt) 11.88 15.84
    5 3.96-5a(w/wt) 15.84 19.80
    6 3.96-6a(w/wt) 19.80 23.76
    7 3.96-7a(w/wt) 23.76 27.72
    8 3.96-8a(w/wt) 27.72 31.68
    9 3.96-9a(w/wt) 31.68 35.64
    10 3.96-10a(w/wt) 35.64 39.60
    11 3.96-11a(w/wt) 39.60 43.56
    12 3.96-12a(w/wt) 43.56 47.52
    13 3.96-13a(w/wt) 47.52 51.48
    14 3.96-14a(w/wt) 51.48 55.44
    15 3.96-15a(w/wt) 55.44 59.40

    circuits type dimensions(mm)
    a b
    2 3.96-2y 3.96 8.32
    3 3.96-3y 7.92 12.28
    4 3.96-4y 11.88 16.24
    5 3.96-5y 15.84 20.20
    6 3.96-6y 19.80 24.16
    7 3.96-7y 23.76 28.12
    8 3.96-8y 27.72 32.08
    9 3.96-9y 31.68 36.04
    10 3.96-10y 35.64 40.00
    11 3.96-11y 39.60 43.96
    12 3.96-12y 43.56 47.92
    13 3.96-13y 47.52 51.88
    14 3.96-14y 51.48 55.84
    15 3.96-15y 55.44 59.80

186edf壹定发手机官网 copyright 2018 zhejiang deli connector co. ltd. all rights reserved
|

service hotline

86-0577-57158667

wechat

*
*
*
*note: (fill in the mailbox and send the documents to the mailbox)
网站地图