• dl20013 (phc series)

    dl20013 (phc series)-edf111壹定发官网登录

    specifications
    rated voltage 250v ac,dc
    rated current 2a ac, dc
    contact resistance 20m max
    insulation resistance 1000m min
    withstand voltage 800v ac/minute
    ambient temperature -25°c〜 85°c
    wire range awg#30〜#24
    materials
    housing nylon ul94-v0(2)
    wafer nylon ul94-v0(2)
    terminal phosphor bronze, tin plated

    dl20013-a(phc-a)

    dl20013-y(phc-y)

    dl20013-t(phc-t)

    mounting measurement

    type specification

    circuits type dimensions(mm)
    a b
    2 phc-2a 2.00 6.00
    3 phc-3a 4.00 8.00
    4 phc-4a 6.00 10.00
    5 phc-5a 8.00 12.00
    6 phc-6a 10.00 14.00
    7 phc-7a 12.00 16.00
    8 phc-8a 14.00 18.00
    9 phc-9a 16.00 20.00
    10 phc-10a 18.00 22.00
    11 phc-11a 20.00 24.00
    12 phc-12a 22.00 26.00
    13 phc-13a 24.00 28.00
    14 phc-14a 26.00 30.00
    15 phc-15a 28.00 32.00
    circuits type dimensions(mm)
    a b
    2 phc-2y 2.00 5.70
    3 phc-3y 4.00 7.70
    4 phc-4y 6.00 9.70
    5 phc-5y 8.00 11.70
    6 phc-6y 10.00 13.70
    7 phc-7y 12.00 15.70
    8 phc-8y 14.00 17.70
    9 phc-9y 16.00 19.70
    10 phc-10y 18.00 21.70
    11 phc-11y 20.00 23.70
    12 phc-12y 22.00 25.70
    13 phc-13y 24.00 27.70
    14 phc-14y 26.00 29.70
    15 phc-15y 28.00 31.70

186edf壹定发手机官网 copyright 2018 zhejiang deli connector co. ltd. all rights reserved
|

service hotline

86-0577-57158667

wechat

*
*
*
*note: (fill in the mailbox and send the documents to the mailbox)
网站地图